Water Bottle Filling Stations

As part of its commitment to eliminating single-use plastics, GW installed over 100 water bottle filling stations in residence halls, academic buildings, and outdoor locations across campus. Check out their locations below.
Building | Campus | Building Type | Floor Number | Location Details |
S&EH | FB | Academic/Admin | 8 | Between restrooms |
S&EH | FB | Academic/Admin | 7 | Between restrooms |
S&EH | FB | Academic/Admin | 6 | Between restrooms |
S&EH | FB | Academic/Admin | 5 | Between restrooms |
S&EH | FB | Academic/Admin | 4 | Between restrooms |
S&EH | FB | Academic/Admin | 3 | Between restrooms |
S&EH | FB | Academic/Admin | 2 | Between restrooms |
S&EH | FB | Academic/Admin | 1 | Between restrooms |
S&EH | FB | Academic/Admin | B1 | Between restrooms |
S&EH | FB | Academic/Admin | B2 | Between restrooms |
Support Building | FB | Academic/Admin | 2 | Near area 210 |
Lerner Hall | FB | Academic/Admin | 4 | Near stairs |
Lerner Hall | FB | Academic/Admin | 3 | Near stairs |
Lerner Hall | FB | Academic/Admin | 2 | Near stairs |
Stockton Hall | FB | Academic/Admin | 3 | Near Center of Hall |
Burns Law Library | FB | Academic/Admin | 5 | Hall |
Burns Law Library | FB | Academic/Admin | 4 | Hall |
Burns Law Library | FB | Academic/Admin | 3 | Hall |
Burns Law Library | FB | Academic/Admin | 2 | Hall |
Stuart Hall | FB | Academic/Admin | 4 | Hall |
Stuart Hall | FB | Academic/Admin | 3 | Hall |
Stuart Hall | FB | Academic/Admin | 2 | Hall |
Stuart Hall | FB | Academic/Admin | 1 | Hall |
Lisner Hall | FB | Academic/Admin | 4 | Hall |
Lisner Hall | FB | Academic/Admin | 2 | Hall |
University Student Center | FB | Academic/Admin | 1 | Near restrooms |
Gelman Library | FB | Academic/Admin | 2 | Near restrooms |
H&WC | FB | Academic/Admin | G | Exercise Rm by Elevators |
MISPH | FB | Academic/Admin | B1 | Hall by Anatomy Rm B109 |
MISPH | FB | Academic/Admin | B1 | Hall by Motherhood Rm B118 |
Ross Hall | FB | Academic/Admin | 7 | West side |
Ross Hall | FB | Academic/Admin | 7 | East Side |
Ross Hall | FB | Academic/Admin | 6 | East Side |
Ross Hall | FB | Academic/Admin | 5 | West side |
Ross Hall | FB | Academic/Admin | 5 | East Side |
Ross Hall | FB | Academic/Admin | 4 | West side |
Ross Hall | FB | Academic/Admin | 4 | East Side |
Ross Hall | FB | Academic/Admin | 3 | West side |
Ross Hall | FB | Academic/Admin | 3 | East Side |
Ross Hall | FB | Academic/Admin | 2 | West side |
Ross Hall | FB | Academic/Admin | 2 | East Side |
Ross Hall | FB | Academic/Admin | 1 | West side |
Ross Hall | FB | Academic/Admin | 1 | East Side |
Ross Hall | FB | Academic/Admin | B1 | West side |
Elliott School | FB | Academic/Admin | 1 | Lobby |
Textile Museum | FB | Academic/Admin | 4 | By elevators |
District House | FB | Housing | 1 | I St Side |
District House | FB | Housing | 1 | H St Side |
District House | FB | Housing | B1 | By restrooms |
District House | FB | Housing | B2 | By restrooms |
Mitchell Hall | FB | Housing | 8 | By elevators |
Mitchell Hall | FB | Housing | 7 | By elevators |
Mitchell Hall | FB | Housing | 6 | By elevators |
Mitchell Hall | FB | Housing | 5 | By elevators |
Mitchell Hall | FB | Housing | 4 | By elevators |
Mitchell Hall | FB | Housing | 3 | By elevators |
Mitchell Hall | FB | Housing | 2 | By elevators |
Mitchell Hall | FB | Housing | 1 | By elevators |
Munson Hall | FB | Housing | 1 | Lobby, at top of stairs |
Thurston Hall | FB | Housing | 1 | By restrooms at east end |
SMPA | FB |
| LL | Between restrooms |
Ames Hall | MVC | Academic/Admin | B1 | Near restrooms and elevators |
Ames Hall | MVC | Academic/Admin | B2 | Near restrooms and elevators |
Eckles Library | MVC | Academic/Admin | 1 | Lobby |
West Hall | MVC | Housing | B1 | Near gym |
Discovery Hall | VSTC | Academic/Admin | 1 | By restrooms |
Discovery Hall | VSTC | Academic/Admin | 2 | By restrooms |
Innovation Hall | VSTC | Academic/Admin | 1 | By restrooms |
Enterprise Hall | VSTC |
| 2-West | Silver |
Enterprise Hall | VSTC |
| 2-West | Silver display |
Enterprise Hall | VSTC |
| 2-East | Light blue display |
Enterprise Hall | VSTC |
| 2-East | Blue green display, by restrooms |
FSK | FB |
| 1 | Under construction, could not enter |
Fulbright | FB |
| 1 | Past elevators, up a flight of stairs and to the right |
JBKO | FB |
| 1 | Up first set of stairs to the left past the elevators |
2142 G Street | FB |
|
| Closed |
Police Station | FB |
|
| Could not enter |
1959 E Street | FB |
| 1 | Right across from security guard's desk |
2109 F Street | FB |
| 1 | Lobby |
Guthridge Hall | FB |
|
| Closed for asbestos |
International House | FB |
| 1 | Up the first set of stairs and fork left |
Dakota Hall | FB |
| 1 | By elevators |
Samson Hall | FB |
| 1 | Enter and take a left, at the end of the hall past lockers |
The Academic Building | MVC |
| 2 | Near stair 1 and stair 2 |
Acheson Science Building | MVC |
| 1 | Directly in front of entrance in lobby |
Cole Hall | MVC |
| 1 | In entrance way |
Hensley Hall | MVC |
| B1 | In common room |
Clark Hall | MVC |
| 1 | In lobby across from TV |
Merriweather Hall | MVC |
| 1 | Directly in front of entrance in lobby |
Webb Hall | MVC |
| 1 | Past Student Life deskf in the hallway to the left |
West Hall | MVC |
| 1 | To the right of security guard's desk |
West Hall | MVC |
| B1 | Between restrooms |
West Hall | MVC |
| B2 | Between restrooms |
Hand Chapel | MVC |
| B1 | Between restrooms |
Exploration Hall | VSTC |
| 1 | Outside Housekeeping Closet close to Security Desk |
Research Place | VSTC |
| 2 | Outside Men's Restroom |
University Yard | FB |
| Outdoor | SE Corner |
University Yard | FB |
| Outdoor | NW Corner |
Science and Engineering West Park | FB |
| Outdoor | Near West entrance |
Square 80 Park | FB |
| Outdoor | Near back of Guthridge |
Potomac Square | FB |
| Outdoor | NW Corner |
Academic Building Exterior | MVC |
| Outdoor | Near VEX pickup spot |
Enterprise Hall Exterior | VSTC |
| Outdoor |
|
Mid Campus Quad | FB |
| Outdoor | Near solar charging table |